Presentation Results

 
chamberlogo yestick

2008 Mid Year Awards results:
Team Business Practice Innovation Marketing Production Finances Worthy Investment Total
/15 /15 /15 /15 /15 /25 /100
Sweet Dreams 7.67 8.67 4.33 6 3.67 9.33 39.67
Ready Set Go 9.67 9 8.33 4.33 6 13 50.33
Versa Corp 7.33 4.33 4 5.67 4 7.33 32.66
Found Enterprises 4.33 10 5 5 3.67 13.33 41.33
Six Sparks 13.67 13.33 12.33 12.33 11.33 20.33 83.32
Mark-it 10.67 3.67 7.33 6.67 5.33 8.67 42.34
Keep it Pumpin 10.33 8.67 9 9 10.67 14.67 62.34

Printer Friendly Page Printer Friendly Page
Close this window