| MONTH | NATIONAL events | SOUTHLAND events |
Term 1 BEGINS January 30th |
| JANUARY | | |
30 January to 30 March | Register Schools must register interest to enter the program Registration Fee structure | |
30 January to 30 March | Register YE Exam registrations open register on line here | |
| FEBRUARY | | |
| | | Plan Students & Teachers plan involvement form Companies & Directorships |
| | | Companies prepare business plans Start production |
| MARCH | | |
| 1 Thursday | | E DAY Last Day to Register Students for Invercargill or Queenstown E Day Only registered students can attend registration link |
| 8 Thursday | | E Day Directors training Invercargill info link |
| 9 Friday | | E Day Directors training Queenstown info link |
| | | RSVP Business Plan Seminar |
| | | Business Plan Seminar details |
| | | |
| APRIL | | |
| 5th Thursday | Fees to be payed by now | |
| 5th Thursday | Last day for Student Participation registrations register on line | |
Term 1 ENDS April Thursday 5 |
Term 2 BEGINS April Monday 23 |
| MAY | | |
| 4th Friday | Last Day Enterprise in Action Aplications | |
| | | Business Card Competition details closes today |
| | | RSVP closes today for Mid Year Awards |
| | | Business Plan Executive Summery To Chamber of Commerce (for Dragon's Den) closes today |
| | | Dragon's Den Presentations and Trade Displays AND Mid Year Awards details BEST ORAL PRESENTATION Chamber Southland Award BEST HIGH GROWTH POTENTIAL South Port Award THE MOST INNOVATIVE MARKETING STRATEGY Desgin Base Award THE MOST ENVIRONMENTALLY FRIENDLY PRODUCT OR SERVICE Environment Southland Award BEST BUSINESS CARD DESIGN Graigs Design & Print Award BEST PRODUCT STAND |
| | | Submit Business Plan for judging to: Chamber of Commerce before 5:00pm today |
| | | Best Business Plan winner announced today Award presented at end of year awards
|
| JUNE | | |
| 1st Friday | The Edge Advertising Competition entries due today optional | |
15th Friday to 18th Monday | Enterprise in Action event details
| |
Term 2 ENDS June Friday 29 |
Term 3 BEGINS July Monday 16 |
| JULY | | |
| AUGUST | | |
| 15 Wednesday | YE EXAM today | |
| | | Southland Trade Fair details |
| SEPTEMBER | | |
| | | Annual Report Workshop |
| | Write Annual Reports | Write Annual Reports |
| 28 Friday | Annual Reports DUE for National Awards send to ENZT by 5pm | Annual Reports DUE for Regional Awards send to Southland Coordinator by 5pm |
Term 3 ENDS September Friday 28 |
Term 4 BEGINS October Monday 15 |
| OCTOBER | | |
| | | Nominations Due Young Enterpriser of the year Colin Smith Award today 5:00pm to Chamber office |
| NOVEMBER | | |
| | | Southern Group Training Trust Southland Regional End of Year Awards details here BEST ANNUAL PLAN Southern Group Training Trust Award COMPANY EXCELLENCE WHK Award BEST WRITTEN BUSINESS PLAN BDO Award MOST INNOVATIVE PRODUCT DESIGN Designbase Ltd Award BEST STAND AT TRADE FAIR The Warehouse Award EXCELLENCE IN COMMUNICATIONS Hambrook Web Design Award SOUTHLND YOUNG ENTERPRISER OF THE YEAR. Chamber of Commerce Award COLIN SMITH AWARD Y.E.S Committee Award The event concludes with: Presentations by teams going through to National Awards and a Guest speaker. |
| | Financial Returns tax returns & Teacher Master sheets due | |
| | YES Examinations certificates forwarded to schools | |
| DECEMBER | | |
| 5th Wednesday | National Awards Wellington details here Regional presentations to judges followed by The Gala Awards Dinner
| |
| | | Plan for next Years Budding Entrepreneurs !! |
Term 4 ENDS December Friday 14 |