MONTH | NATIONAL | SOUTHLAND. |
| JANUARY | | |
Monday 28 | Online Registration info and Start-up Guidelines sent out to schools | Schools must register to enter program BEFORE April 10 : 2008 On line registration: here |
School Term 1 begins - Tuesday January 29 | | |
| FEBRUARY | | |
| | Students & Teachers plan involvement & strategies |
| MARCH | | |
| Friday 07 | | Companies to register for 'E Day' Last Day Today registration and information here |
| Friday 14 | | E Day (Company Directors/Students training) |
| APRIL | | |
| . | | Companies prepare business plans Start production |
| Thursday 10 | Last day for Company registrations and payment to National | |
| Friday 18 | | Business Card Competition Closing date for entry today |
School Term 1 Ends - Friday 18 | | |
MAY |
| |
School Term 2 begins - Monday 05 | | |
| Monday 05 | YE Exam Registration open | |
| | |
| Global Enterprise Challenge Registrations close | |
| Friday 23 | | Companies business plans For Mid Year Awards due TODAY (last day) Take to Chamber Southland office for judging |
| Friday 23 | YE Certificate Review and Evidence Statement #1 due today | More FM Advertising Compertition optional last day for entries. |
| JUNE | | |
| | |
| Thursday 5 | YE Exam Registration close Students registration finalised | |
| Thursday 12 | YE Certificate Review and Evidence Statement #2 due today | |
Wednesday 18 Elmwood Gardens Dee St Invercargill | | Mid-Year Awards- Oral Presentations =BEST PRODUCT STAND ANZ Bank Award =BEST ORAL PRESENTATION Chamber Southland =Best Written Business Plan BDO Spicer =THE MOST ENVIRONMENTALLY FRIENDLY PRODUCT OR SERVICE Environment Southland Award =THE MOST INNOVATIVE MARKETING STRATEGY Desgin Base |
TBA | Global Enterprise Challenge | |
| JULY | | |
Term 2 Ends - Friday 29June | | |
Term 3 Begins - Monday 21 | | |
| AUGUST | | |
| Friday 8th | YE Certificate Review and Evidence Statement #3 due today | |
Friday 15 The Warehouse Leven St Invercargill | | TRADE FAIR |
| Monday 19 | YES Examination | |
| Start preparing Annual Reports | Start preparing Annual Reports |
| SEPTEMBER | | |
| Write Annual Reports | Write Annual Reports |
| Friday 26 | Annual Reports DUE for National Awards send to ENZT by 5pm | Annual Reports DUE for Regional Awards send to Southland Coordinator by 5pm |
Term 3 Ends - Friday 26 |
| |
| OCTOBER | | |
Term 4 Begins - Monday 13 | | |
| Monday 13 | Announcement of finalists for National Awards | |
| Thursday 16 | | Harrex Group Regional End of year Awards End of Year Awards =MOST INNOVATIVE =PRODUCT DESIGN Designbase Ltd =BEST STAND AT =TRADE FAIR ANZ Bank =TOP RURAL SCHOOL PGG =HIGHEST EXAM MARK Chamber of Commerce =BEST ANNUAL PLAN Harrex group =COMPANY EXCELLENCE =AWARD KBPlumbing =SOUTHLND YOUNG ENTERPRISER OF THE YEAR. Chamber of Commerce
=COLIN SMITH AWARD Conclusion with: Presentations by teams going through to National Awards and Guest speaker.
|
| Friday 19th | | YE Certificate Evidence Statement #2 Due to Teacher Today |
| Friday 24th | YE Certificate Review and Evidence Statement #4 due today | |
| | |
| NOVEMBER | | |
|
Wednesday 5th | National Awards Wellington Finalists make presentations to judges in Wellington & Product Expo | |
| Friday 28th | All YE Certificate Teacher Master sheets and Documents due (last day) | |
| YES Examinations certificates forwarded to schools | |
| DECEMBER | Term 4 Ends - Wednesday 17 December | Plan for next years Budding Entrepreneurs !! |