Employment Relations (Probationary Employment) Amendment Bill
Survey closed May 16th
Results
Employees | Support | Current Situation | The proposed amendment will | |||||
Yes | No | Is a hindrance | Stopped me offering possible employment | Has No | Help me consider a job creation | Will consider trying persons I may not have considered | Have no effect | |
1-5 | 9 | - | 3 | 2 | 4 | 7 | 1 | 1 |
5-9 | - | - | - | - | - | - | - | - |
10-20 | 2 | - | 1 | 1 | - | 2 | - | - |
20-50 | 5 | - | 2 | 1 | 1 | 4 | - | - |
50+ | 3 | 1 | 2 | 1 | 1 | 1 | 2 | |
Total | 20 | 8 | 5 | 6 | 14 | 3 | 1 | |
The survey results returns, were not sufficient to be a represenative sample of the Chamber membership views, for the purpose of forming a submission.
Close this window